DEMOLITION and COMPACTION EQUIPMENT RENTALS
| Product | 2 Hour |
4 Hour |
Daily | 3 Day |
Weekly | Sale Price |
|
| $3.50 | $7.00 | $15.00 | |||||
| $3.50 | $7.00 | $15.00 | |||||
| $3.50 | $7.00 | $15.00 | |||||
| $3.50 | $7.00 | $15.00 | |||||
| $3.50 | $7.00 | $15.00 | |||||
| $3.50 | $7.00 | $15.00 | |||||
| $3.50 | $7.00 | $15.00 | |||||
| $5.00 | $7.50 | $15.00 | |||||
| $3.50 | $7.00 | $15.00 | |||||
| $140.00 | $220.00 | $900.00 | |||||
| $115.00 | $175.00 | $600.00 | |||||
| $56.00 | $90.00 | $360.00 | |||||
| $56.00 | $90.00 | $360.00 | |||||
| $150.00 | $275.00 | $1,300.00 | |||||
| $50.00 | $90.00 | $360.00 | |||||
| $43.00 | $80.00 | $300.00 | |||||
| $30.00 | $50.00 | $200.00 | |||||
| $25.00 | $35.00 | $105.00 | |||||
| $30.00 | $50.00 | $200.00 | |||||
| $40.00 | $58.00 | $165.00 | |||||
| $40.00 | $58.00 | $165.00 | |||||
| $37.50 | $60.00 | $240.00 | |||||
| $42.50 | $60.00 | $240.00 | |||||
| $42.50 | $60.00 | $240.00 | |||||
| $33.00 | $55.00 | $220.00 | |||||
| $25.00 | $45.00 | $160.00 | |||||
| $37.26 | $62.12 | $248.45 | |||||
| $25.00 | $45.00 | $175.00 | |||||
| $40.00 | $58.00 | $165.00 | |||||
| $45.00 | $80.00 | $240.00 | |||||
| $50.00 | $75.07 | $225.20 | |||||
| $45.00 | $75.07 | $225.20 | |||||
| $1.50 | $3.00 | $12.00 | |||||
| $3.50 | $7.00 | $15.00 | |||||
| $3.50 | $7.00 | $15.00 | |||||
| $9.99 | |||||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our demolition and compaction equipment rentals in Monterey CA, Paso Robles CA, Salinas CA, San Luis Obispo CA metro area.




















