PLUMBING EQUIPMENT and PUMP RENTALS
| Product | 2 Hour |
4 Hour |
Daily | 3 Day |
Weekly | Sale Price |
|
| $15.00 | $20.00 | $60.00 | |||||
| $15.00 | $20.00 | $60.00 | |||||
| $17.34 | $17.34 | $52.00 | |||||
| $17.34 | $17.34 | $52.00 | |||||
| $17.34 | $17.34 | $52.00 | |||||
| $17.34 | $17.34 | $52.00 | |||||
| $17.34 | $17.34 | $52.00 | |||||
| $17.34 | $17.34 | $52.00 | |||||
| $17.34 | $17.34 | $52.00 | |||||
| $12.50 | $25.00 | $75.00 | |||||
| $6.00 | $10.00 | $30.00 | |||||
| $8.00 | $8.00 | $20.00 | |||||
| $60.00 | |||||||
| $5.00 | $10.00 | $30.00 | |||||
| $5.00 | $10.00 | $30.00 | |||||
| $8.00 | $8.00 | $20.00 | |||||
| $4.00 | $6.00 | $24.00 | |||||
| $4.00 | $6.00 | $24.00 | |||||
| $4.00 | $6.00 | $24.00 | |||||
| $4.00 | $6.00 | $24.00 | |||||
| $4.00 | $6.00 | $24.00 | |||||
| $4.00 | $6.00 | $24.00 | |||||
| $4.00 | $6.00 | $24.00 | |||||
| $8.00 | $12.00 | $48.00 | |||||
| $11.00 | $17.00 | $52.00 | |||||
| $15.00 | $20.00 | $80.00 | |||||
| $25.00 | $40.00 | $160.00 | |||||
| $40.00 | $60.00 | $240.00 | |||||
| $40.45 | $57.78 | $161.78 | |||||
| $20.00 | $35.00 | $160.00 | |||||
| $40.00 | $60.00 | $175.00 | |||||
| $40.00 | $60.00 | $175.00 | |||||
| $15.00 | $25.00 | $125.00 | |||||
| $30.00 | $45.00 | $200.00 | |||||
| $30.00 | $45.00 | $200.00 | |||||
| $45.00 | $65.00 | $175.00 | |||||
| $37.50 | $62.50 | $200.00 | |||||
| $20.00 | $30.00 | $90.00 | |||||
| $40.00 | $55.00 | $200.00 | |||||
| $45.00 | $90.00 | $270.00 | |||||
| $2,023.60 | |||||||
| $17.50 | $30.00 | $60.00 | |||||
| $20.00 | $35.00 | $160.00 | |||||
| $14.00 | $14.00 | $28.00 | |||||
| $11.56 | $11.56 | $34.67 | |||||
| $10.00 | $15.00 | $52.00 | |||||
| $10.00 | $15.00 | $52.00 | |||||
| $10.00 | $18.00 | $52.00 | |||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our plumbing equipment and pump rentals in Monterey CA, Paso Robles CA, Salinas CA, San Luis Obispo CA metro area.













